for this the lower score is the more you are, so for example I am 3.5% "fucking sick"
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 85% Never taken out of the packaging | 61.8% |
| Shamelessness | 69% It takes a couple of drinks | 77.1% |
| Sex Drive | 78.9% The Pope is envious | 75.2% |
| Straightness | 33.9% Done the nasty, but not creatively | 40.6% |
| Gayness | 98.2% Repressed, are we? | 79.9% |
| Fucking Sick | 96.5% Refreshingly normal | 88.1% |
| You are 77.24% pure Average Score: 69.8% | ||

0 Comments:
Post a Comment
<< Home